|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 73 | 18 | 5 | 0 | 6 | 16 | 15 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| mcc-nso.185.ncc.sibirtelecom.ru - 0 | 18 | 18 | 15 | 31 | 94 | 32 |
| ge-0-0-0.nsk-br2.ncc.sibirtelecom.ru - 0 | 18 | 18 | 16 | 40 | 125 | 47 |
| 81.176.209.49 - 0 | 18 | 18 | 16 | 30 | 47 | 31 |
| 195.161.47.126 - 45 | 18 | 10 | 62 | 81 | 94 | 94 |
| 195.161.47.126 - 36 | 18 | 11 | 78 | 79 | 94 | 79 |
| msk-dsr5-masterhost.c.rt-comm.ru - 0 | 18 | 17 | 297 | 342 | 609 | 344 |
| msk-ar-9-vl11.masterhost.ru - 0 | 18 | 17 | 312 | 323 | 344 | 344 |
| feb.masterhost.ru - 0 | 18 | 17 | 313 | 340 | 438 | 344 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir (
stanimir@cr.nivis.com )